| 4/28/2007 Quick in-n-out nice profit. This was after lossing money on PFE and XOM, and getting it to follow my own directions. | ||||||||||||
| GE General Electric | ||||||||||||
| EXEC TIME | Buy/Sell | Open/Close | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | Price | TotalTrans | CurrentValue | P/L Realised |
| 4/16/2007 12:09 | BUY | Open | 10 | .GEis | 100 | 7-Sep | 37.5 | CALL | $ 0.62 | $620.00 | ||
| 4/27/2007 12:09 | SELL | Close | 10 | .GEis | 100 | 7-Sep | 37.5 | CALL | $ 0.89 | $890.00 | $270.00 | |
| Totals | $270.00 | |||||||||||
February 2006 March 2006 April 2006 January 2007 April 2007 May 2007 December 2009 June 2010 January 2015 November 2016 January 2018 December 2022