| 4/28/2007 On 3/21 hit the "better get out" spot marked at 25.8. I didn't, so instead of taking a ~50 profit, took a 530 loss. Have to learn to listen to self. | ||||||||||
| PFE Pfizer | ||||||||||
| EXEC TIME | Buy/Sell | Open/Close | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | Price | TotalTrans |
| 3/2/2007 11:23 | SELL | Open | -10 | PFE | 100 | 7-Apr | 25 | CALL | $ 0.66 | $660.00 |
| 3/2/2007 11:23 | BUY | Open | 10 | .PFEie | 100 | 7-Sep | 25 | CALL | $ 1.39 | ($1,390.00) |
| 4/13/2007 10:41 | BUY | Close | 10 | PFE | 100 | 7-Apr | 25 | CALL | $ 1.85 | ($1,850.00) |
| 4/13/2007 10:43 | SELL | Open | -10 | .PFEiy | 100 | 7-Sep | 27.5 | CALL | $ 0.80 | $800.00 |
| 4/26/2007 6:47 | BUY | Close | 10 | PFE | 100 | 7-Sep | 27.5 | CALL | $ 0.80 | ($800.00) |
| 4/26/2007 6:48 | SELL | Close | -10 | PFEie | 100 | 7-Sep | 25 | CALL | $ 2.05 | $2,050.00 |
| Totals | ($530.00) | |||||||||
February 2006 March 2006 April 2006 January 2007 April 2007 May 2007 December 2009 June 2010 January 2015 November 2016 January 2018 December 2022