Te Amigo's Trades
Notes on my trading;
entering, monitoring and exiting positions.
Saturday, April 28, 2007
GE
| 4/28/2007 Quick in-n-out nice profit. This was after lossing money on PFE and XOM, and getting it to follow my own directions. | |
| GE General Electric | | | | | | | | | | | | |
| EXEC TIME | Buy/Sell | Open/Close | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | Price | TotalTrans | CurrentValue | P/L Realised |
| 4/16/2007 12:09 | BUY | Open | 10 | .GEis | 100 | 7-Sep | 37.5 | CALL | $ 0.62 | $620.00 | | |
| 4/27/2007 12:09 | SELL | Close | 10 | .GEis | 100 | 7-Sep | 37.5 | CALL | $ 0.89 | $890.00 | | $270.00 |
| Totals | | | | | | | | | | | | $270.00 |
PFE
| 4/28/2007 On 3/21 hit the "better get out" spot marked at 25.8. I didn't, so instead of taking a ~50 profit, took a 530 loss. Have to learn to listen to self. |
| | | | | | | | | | |
| PFE Pfizer | | | | | | | | | | |
| EXEC TIME | Buy/Sell | Open/Close | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | Price | TotalTrans |
| 3/2/2007 11:23 | SELL | Open | -10 | PFE | 100 | 7-Apr | 25 | CALL | $ 0.66 | $660.00 |
| 3/2/2007 11:23 | BUY | Open | 10 | .PFEie | 100 | 7-Sep | 25 | CALL | $ 1.39 | ($1,390.00) |
| 4/13/2007 10:41 | BUY | Close | 10 | PFE | 100 | 7-Apr | 25 | CALL | $ 1.85 | ($1,850.00) |
| 4/13/2007 10:43 | SELL | Open | -10 | .PFEiy | 100 | 7-Sep | 27.5 | CALL | $ 0.80 | $800.00 |
| 4/26/2007 6:47 | BUY | Close | 10 | PFE | 100 | 7-Sep | 27.5 | CALL | $ 0.80 | ($800.00) |
| 4/26/2007 6:48 | SELL | Close | -10 | PFEie | 100 | 7-Sep | 25 | CALL | $ 2.05 | $2,050.00 |
| Totals | | | | | | | | | | ($530.00) |
XOM Trades
| 4/28/2007 My Calendar plays lost me $180. If I had simply held the July 72.5 calls, I could have sold them for a 3600 gain. This suggests that my directional calls are good, I thought XOM would go up, but this was definitely the wrong approach. |
|
| XOM - Exxon Mobil | | | | | | | | | | | | | | |
| EXEC TIME | Buy/Sell | Open/Close | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | Price | TotalTrans | CurrentValue | P/L Realised | Unrealised P/L | Mark |
| 3/14/2007 12:33 | SELL | Open | -3 | XOM | 100 | 7-Apr | 72.5 | CALL | $ 1.21 | $363.00 | | | | |
| 3/14/2007 12:33 | BUY | Open | 3 | .XOMgx | 100 | 7-Jul | 72.5 | CALL | $ 3.01 | ($903.00) | |
| $3,603.00 | |
| 4/10/2007 8:27 | BUY | Close | 3 | XOM | 100 | 7-Apr | 72.5 | CALL | $ 5.00 | ($1,500.00) | |
| | |
| 4/11/2007 8:26 | SELL | Open | -3 | .XOMex | 100 | 7-May | 72.5 | CALL | $ 5.10 | $1,530.00 | |
| | |
| 4/16/2007 9:42 | BUY | Close | 3 | .XOMex | 100 | 7-May | 72.5 | CALL | $ 6.00 | ($1,800.00) | |
| | |
| 4/16/2007 9:42 | SELL | Open | -3 | .XOMgo | 100 | 7-Jul | 75 | CALL | $ 5.10 | $1,530.00 | | | | |
| 4/26/2007 7:07 | BUY | Close | 3 | XOM | 100 | 7-Jul | 75 | CALL | $ 6.50 | ($1,950.00) | |
| | |
| 4/26/2007 7:07 | SELL | Close | -3 | XOM | 100 | 7-Jul | 72.5 | CALL | $ 8.50 | $2,550.00 | |
| | |
| Totals | | | | | | | | | | | $0.00 | ($180.00) | $0.00 | ($2,493.00) |
Archives
February 2006
March 2006
April 2006
January 2007
April 2007
May 2007
December 2009
June 2010
January 2015
November 2016
January 2018
December 2022
